Transmission | Automatic |
Clutch | Multi-plate with diaphragm spring in oil bath |
Gearbox | 6-speed |
Transmission Type | Belt |
Chain Type | 2.2 : 1 |
Gear Ratios 1st | 9.403 : 1 |
Gear Ratios 2nd | 6.411 : 1 |
Gear Ratios 3rd | 4.763 : 1 |
Gear Ratios 4th | 3.796 : 1 |
Gear Ratios 5th | 3.243 : 1 |
Gear Ratios 6th | 2.789 : 1 |
Front Travel | 11.8 in (300 mm) |
Rear Travel | 11.8 in (300 mm) |
Front Suspension | Telescopic fork |
Rear Suspension | Twin shocks |
Front Shocks | KYB HPG with remote reservoir 4-position compression adjustable damping and preload adjustment |
Rear Shocks | KYB HPG with remote reservoir 4-position compression adjustable damping and preload adjustment |
Front Braking System | Double disc. Optional ABS. 4-piston |
Rear Braking System | Single disc. Optional ABS. 4-piston |
Parking Brake | Park lock |
Front Tire | Metzeler Cruisetec 130/60B19 66H |
Rear Tire | Metzeler Cruisetec 180/60R16 80H |
Wheels | Gloss Black, Steel Laced |
Front Wheel | 10-Spoke Contrast Cut 19 in x 3.5 in |
Rear Wheel | 10-Spoke Contrast Cut 16 in x 5 in |
Overall Vehicle Size | 96.5" length |
Rake / Trail | 25° / 5.9" |
Wheelbase | 65.7 in (1,668 mm) |
Seat Height | 27.4 in |
Ground Clearance | 5.1 in (130 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
Fuel Capacity | 5.5 gal (20.8 L) |
Seating Capacity | 0 |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Hitch Capacity | 2,000 lb (907 kg) |
Cargo System | Lock & Ride Factory Equipped Cargo Liner |
Payload Capacity | 336 lbs (740 kg) |
Box Capacity | 300 lb (136.1 kg) |
Rack Capacity (Front) | 90 lb (40.8 kg) |
Rack Capacity (Rear) | 180 lb (81.6 kg) |
Storage Capacity | 1.85 gal (7 L) |
Towing Capacity | 182 lbs (400 kg) |
Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Cargo Capacity | 187 lbs (412 kg) |
Bed Capacity | 900 pounds |
Dry Weight | 820.1 lbs |
Gauges | Fairing-Mounted Instrument Cluster with Analog Speedometer and Tachometer; Fuel Gauge, Range, Odometer and Current Gear |
Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Magneto | 850-W |
Warranty | |
Features | Standard Equipment: 7" Display powered by RIDE COMMAND with Navigation and Apple CarPlay integration; Power Windshield; Highway Bars; Vinyl Gunfighter Style Seat; Tire Pressure Monitoring; Remote-locking Hard Saddlebags; Selectable Ride Modes; Rear Cylinder Deactivation; ABS; Cruise Control; Keyless Ignition; 100 Watt Audio System with AM/FM, Bluetooth, USB, Smartphone Compatible Input, and Weatherband; 12V Charging Port |
Lighting | LED Headlamp/Tail/Brake/Turn Signal |
Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
Instrumentation | 4.5 in. (11,4 cm) digital display |
Cage Type | Dual-phase 980 steel |
Handlebars | Neken, aluminium 28/22 mm |